iFrame
Description
RIDE WITH AGILITY, EXPLORE WITHOUT LIMITS.
Bosch CX Performance
140mm STRAIGHT-LINE-LINK Suspension
Size Split
Specification
| BAR | KTM COMP Trail35 rizer15 760mm |
|---|---|
| BATTERY | Bosch PowerTUBE 800Wh horizontal - ABUS integrated lock IT1 |
| CHAIN | Shimano DEORE M6100-12 |
| CHARGER | Bosch COMPACT Charger 2A |
| CRANKSET | KTM E-TRAIL2 ISIS 165mm Q12 |
| DERAILLEUR (REAR) | Shimano DEORE M6100-12 SGS Shadow+ |
| FORK | Suntour XCR34 Air 27" 2CR 140mm 15x110 |
| FRAME | Macina Lycan Al6061 140 UDH|PT800 Bosch BDU38/M5290 |
| GRIP | KTM COMP Lock |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| MOTOR | Bosch PERFORMANCE CX BDU3840 (BOSCH PT-CX8R2) |
| PEDALS | MTB-Pedal alloy VPE-527 flat |
| PERMISSIBLE TOTAL WEIGHT | 137 |
| SADDLE | KTM PRO TRAIL Steel Rails |
| SEAT POST | KTM LineII dropper 34.9 T:125 |
| SHIFT LEVER | Front: Shimano MT500-L SP-Lever - Rear: Shimano DEORE M6100-12 |
| SHOCK | Suntour EDGE-X R 230x65 |
| STEM | KTM COMP Trail35 |
| TYRE (FRONT) | Schwalbe Wicked Will Perf. 65-584 |
| TYRE (REAR) | Schwalbe Wicked Will Perf. 65-584 |
| WEIGHT | 26.6 |
Geometry
| Frame Size | S (27.5") | M (29") | L (29") | XL (29") |
|---|---|---|---|---|
| Size (CM) | 38 | 43 | 48 | 53 |
| BB Drop | 12 | 30 | 30 | 30 |
| Standover Height | 804 | 815 | 823 | 831 |
| Reach | 437 | 454 | 470 | 487 |
| Stack | 597 | 610 | 623 | 637 |
| Wheelbase | 1208 | 1225 | 1248 | 1271 |
| Chainstay Length | 450 | 460 | 460 | 460 |
| Head Tube Length | 130 | 100 | 115 | 130 |
| Head Angle | 65,0° | 65,5° | 65,5° | 65,5° |
| Seat Angle | 76,5° (74,4°) | 76,5° (74,9°) | 76,5° (74,6°) | 76,5° (75°) |
| Top Tube Length | 580 | 600 | 620 | 640 |
| Seat Tube Length | 385 | 430 | 450 | 480 |










