Trail fun without limits.
This is guaranteed with our ALLTRAIL 7. An eFully with which you can let it rip both uphill and downhill – and which is also an absolute eye-catcher. Its equipment is also impressive: the Yamaha PW-S2 drivetrain is a powerhouse in steep terrain. The 720Wh battery has enough endurance for long adventures, while the Sram SX groupset ensures that you always ride with the right gear, even in mixed terrain. Mixed is also the keyword for the wheels: the ALLTRAIL 7 is equipped with a mullet setup with 29″ at the front and 27.5″ at the rear. This gives you high traction uphill and a smooth and safe riding experience downhill. Perfect conditions for trail fun without limits.
Specification
Category | Specification |
---|---|
Battery | Yamaha InTube 720Wh |
Battery brand | Yamaha |
Battery capacity | 720 Wh |
Charger | Yamaha Standard Charger 4A |
Displa | Yamaha A2 Display |
E-bike system | Yamaha |
Maximum support speed | 25 km/h |
Motor | Yamaha PW-S2 |
Motor torque (nm) | 75 Nm |
Number of assistance levels | 0 |
Cassette | Sram PG-1210 Eagle, HG |
Chain | Sram Chain SX Eagle 12s |
Crankset | Samox ISIS Crankarm 160 mm + SRAM X-Sync Eagle Chainring 160 |
Derailleur Rear | Sram SX Eagle 12s |
Frame | MTB Fully Aluminium Uni |
Frame material | Aluminium |
Frame shape | MTB Fully |
Frame size | 41 cm |
Gear | Sram Derailleur |
Maximum loadable weight | 150 kg |
Number of gears | 12 |
Shifter Right | Sram Triggershift SX Eagle Single Click |
Front Fork | Rockshox Psylo Gold RC 140 mm |
Shock | Rockshox Deluxe Select 205x57,5mm, Trunnion, DebonAir+ |
Travel | 140 mm |
Brake light | No |
Brake Rear | TRP Hydraulic Disc brake Slate EVO HD-M807, 203 mm |
Front brake | TRP Hydraulic Disc brake Slate EVO HD-M807, 203 mm |
Grip kind | VLG-1751D2, MTB Grips |
Handgrip brand | Velo |
Handlebar | Haibike TheBar++ Dia. 31.8 mm |
Pedal | XLC VPE-527 MTB Alloy Pedal w. Reflector |
Saddle | Selle Royal Vivo 1216HRN |
Seatpost | Limotec Dropperpost A4H Dropper, Dia. 34.9 mm, Travel: 125 mm |
Front wheel size | 29 |
Rear wheel size | 27.5 |
Rim | WTB ST i30 TCS 2.0 32H |
Tyre | Schwalbe Nobby Nic Evo, Super |
GEOMETRIES
Frame size |
S (41)
|
M (44)
|
L (47)
|
XL (50)
|
---|---|---|---|---|
Wheel Size | 2927.5" | 2927.5" | 2927.5" | 2927.5" |
Body height (cm) | 159-170 | 168-177 | 175-184 | 182-193 |
Seattube length (mm) | 410 | 440 | 470 | 500 |
Toptube length (mm) | 576 | 591 | 611 | 631 |
Headtube length (mm) | 120 | 130 | 140 | 150 |
Seattube angle (deg) | 76.7 | 76.7 | 76.7 | 76.7 |
Headtube angle (deg) | 65.7 | 65.7 | 65.7 | 65.7 |
Stack (mm) | 637 | 652 | 661 | 670 |
Reach (mm) | 425 | 436 | 454 | 471 |
BB Drop (mm) | 17 | 17 | 17 | 17 |
Wheelbase (mm) | 1216 | 1221 | 1243 | 1264 |
Chainstay length (mm) | 460 | 460 | 460 | 460 |
Fork rake / offset (mm) | 44 | 44 | 44 | 44 |
Fork length (mm) | 570 | 570 | 570 | 570 |
*The illustration above is an example. We reserve the right, as long as the type, suitability and purpose of the bike are not reduced, to replace individual parts with components of the same or higher quality, so that the bike is delivered differently. The use of other components is currently mainly caused by delivery problems due to the Corona pandemic.